| Country | Flag | Cases | Deaths | CFR | Status / Notes |
|---|---|---|---|---|---|
| Netherlands | 🇳🇱 | 2 | 2 | 100% | Husband & wife; 1st deaths. Wife confirmed ANDV, husband probable. |
| Germany | 🇩🇪 | 1 | 1 | 100% | 3rd death, at sea ~May 2. Confirmed ANDV. |
| United Kingdom | 🇬🇧 | 2 | 0 | 0% | 2 confirmed; 1 critical in SA, 1 treated in UK. Army deployed to Tristan da Cunha. |
| Switzerland | 🇨🇭 | 1 | 0 | 0% | Disembarked St Helena Apr 24. Treated in Zurich. Genome published virological.org. |
| United States | 🇺🇸 | 2 | 0 | 0% | 1 confirmed + 1 symptomatic. 16 at UNMC Nebraska; 2 in biocontainment (NE & Atlanta). |
| France | 🇫🇷 | 1 | 0 | 0% | Tested positive during repatriation flight to Paris. Isolated on arrival. |
| Spain | 🇪🇸 | 1 | 0 | 0% | 1 confirmed post-repatriation. Isolated in hospital. |
| Canada | 🇨🇦 | 0 | 0 | — | WHO contacted. Nationals on contact-tracing watch. |
| Denmark | 🇩🇰 | 0 | 0 | — | WHO contacted. Nationals monitoring. |
| Singapore | 🇸🇬 | 0 | 0 | — | WHO contacted. No symptoms reported. |
| Sweden | 🇸🇪 | 0 | 0 | — | WHO contacted. Nationals monitoring. |
| Australia / NZ | 🇦🇺🇳🇿 | 0 | 0 | — | 6 passengers repatriated via Amsterdam. Monitoring underway. |
| Turkey | 🇹🇷 | 0 | 0 | — | WHO contacted. Asymptomatic. |
| Belgium | 🇧🇪 | 0 | 0 | — | EU civil protection mechanism. Monitoring. |
| Italy | 🇮🇹 | 0 | 0 | — | English tourist traced in Milan, quarantined at Sacco Hospital. Argentine tourist in Messina tested. |
| Philippines | 🇵🇭 | 0 | 0 | — | 38 crew members aboard (24 hotel + 14 deck/engine staff). All being monitored. |
| Country | Flag | Cases | Deaths | CFR | Notes |
|---|---|---|---|---|---|
| Netherlands | 🇳🇱 | 2 | 2 | 100% | Husband & wife. 12 Radboud hospital workers in 6-wk quarantine after fluid exposure. |
| Germany | 🇩🇪 | 1 | 1 | 100% | 3rd death at sea ~May 2. Confirmed ANDV. |
| United Kingdom | 🇬🇧 | 2 | 0 | 0% | 2 confirmed. 1 critical in SA, 1 treated in UK. |
| Switzerland | 🇨🇭 | 1 | 0 | 0% | Disembarked St Helena Apr 24. Treated Zurich. Genome published. |
| United States | 🇺🇸 | 0* | 0 | — | *Kornfeld retested negative — 1 inconclusive case pending. 41 under monitoring across 9+ states. 16 at UNMC NE, 2 Atlanta. KS: 3 high-risk non-ship contacts. |
| France | 🇫🇷 | 1 | 0 | 0% | On life support at Bichat Hospital, Paris. Artificial lungs. "Final stage of supportive care" (May 13). |
| Spain | 🇪🇸 | 1 | 0 | 0% | 1 confirmed post-repatriation. Isolated in hospital. |
| Canada | 🇨🇦 | 0 | 0 | — | Passengers repatriated. Monitoring. |
| Denmark | 🇩🇰 | 0 | 0 | — | WHO contacted. Monitoring. |
| Singapore | 🇸🇬 | 0 | 0 | — | WHO contacted. Asymptomatic. |
| Sweden | 🇸🇪 | 0 | 0 | — | Monitoring. |
| Australia/NZ | 🇦🇺🇳🇿 | 0 | 0 | — | 6 repatriated via Amsterdam. Monitoring. |
| Turkey | 🇹🇷 | 0 | 0 | — | WHO contacted. Asymptomatic. |
| Belgium | 🇧🇪 | 0 | 0 | — | EU civil protection mechanism. Monitoring. |
| Italy | 🇮🇹 | 0 | 0 | — | English tourist traced in Milan, quarantined at Sacco Hospital. Argentine tourist in Messina tested. |
| Philippines | 🇵🇭 | 0 | 0 | — | 38 crew members aboard (24 hotel + 14 deck/engine staff). All being monitored. |
Rodent-borne zoonotic viruses spread through contact with infected rodent urine, droppings, or saliva. No approved antiviral or vaccine exists.
9 confirmed + 2 probable = 11 total cases (ECDC, May 12). 3 deaths. All passengers evacuated from Tenerife May 10–11. 18 Americans at UNMC Nebraska; 2 in biocontainment (Omaha + Emory Atlanta).
May 15 (ECDC): 8 confirmed + 2 probable + 1 inconclusive = 11 total. No new cases or deaths since May 12. 41 under US monitoring (CDC). Kornfeld: "no evidence I've had hantavirus." Argentine scientists to Ushuaia for rodent sampling. WHO DON601: secondary transmission likely in early illness phase only. Ship Rotterdam ETA May 17–18.