| Country | Flag | Cases | Deaths | CFR | Status / Notes |
|---|---|---|---|---|---|
| Netherlands | 🇳🇱 | 2 | 2 | 100% | Husband & wife; 1st deaths. Wife confirmed ANDV, husband probable. |
| Germany | 🇩🇪 | 1 | 1 | 100% | 3rd death, at sea ~May 2. Confirmed ANDV. |
| United Kingdom | 🇬🇧 | 2 | 0 | 0% | 2 confirmed; 1 critical in SA, 1 treated in UK. Army deployed to Tristan da Cunha. |
| Switzerland | 🇨🇭 | 1 | 0 | 0% | Disembarked St Helena Apr 24. Treated in Zurich. Genome published virological.org. |
| United States | 🇺🇸 | 2 | 0 | 0% | 1 confirmed + 1 symptomatic. 16 at UNMC Nebraska; 2 in biocontainment (NE & Atlanta). |
| France | 🇫🇷 | 1 | 0 | 0% | Tested positive during repatriation flight to Paris. Isolated on arrival. |
| Spain | 🇪🇸 | 1 | 0 | 0% | 1 confirmed post-repatriation. Isolated in hospital. |
| Canada | 🇨🇦 | 0 | 0 | — | WHO contacted. Nationals on contact-tracing watch. |
| Denmark | 🇩🇰 | 0 | 0 | — | WHO contacted. Nationals monitoring. |
| Singapore | 🇸🇬 | 0 | 0 | — | WHO contacted. No symptoms reported. |
| Sweden | 🇸🇪 | 0 | 0 | — | WHO contacted. Nationals monitoring. |
| Australia / NZ | 🇦🇺🇳🇿 | 0 | 0 | — | 6 passengers repatriated via Amsterdam. Monitoring underway. |
| Turkey | 🇹🇷 | 0 | 0 | — | WHO contacted. Asymptomatic. |
| Belgium | 🇧🇪 | 0 | 0 | — | EU civil protection mechanism. Monitoring. |
| Country | Flag | Cases | Deaths | CFR | Notes |
|---|---|---|---|---|---|
| Netherlands | 🇳🇱 | 2 | 2 | 100% | Husband & wife. Wife confirmed ANDV, husband probable. |
| Germany | 🇩🇪 | 1 | 1 | 100% | 3rd death at sea ~May 2. Confirmed ANDV. |
| United Kingdom | 🇬🇧 | 2 | 0 | 0% | 2 confirmed. 1 critical in SA, 1 treated in UK. |
| Switzerland | 🇨🇭 | 1 | 0 | 0% | Disembarked St Helena Apr 24. Treated Zurich. Genome published. |
| United States | 🇺🇸 | 2 | 0 | 0% | 1 confirmed + 1 symptomatic. 16 at UNMC NE; 2 biocontainment. |
| France | 🇫🇷 | 1 | 0 | 0% | Tested positive during repatriation flight to Paris. |
| Spain | 🇪🇸 | 1 | 0 | 0% | 1 confirmed post-repatriation. Isolated in hospital. |
| Canada | 🇨🇦 | 0 | 0 | — | WHO contacted. Monitoring. |
| Denmark | 🇩🇰 | 0 | 0 | — | WHO contacted. Monitoring. |
| Singapore | 🇸🇬 | 0 | 0 | — | WHO contacted. Asymptomatic. |
| Sweden | 🇸🇪 | 0 | 0 | — | Monitoring. |
| Australia/NZ | 🇦🇺🇳🇿 | 0 | 0 | — | 6 repatriated via Amsterdam. Monitoring. |
| Turkey | 🇹🇷 | 0 | 0 | — | WHO contacted. Asymptomatic. |
| Belgium | 🇧🇪 | 0 | 0 | — | EU civil protection mechanism. Monitoring. |
Rodent-borne zoonotic viruses spread through contact with infected rodent urine, droppings, or saliva. No approved antiviral or vaccine exists.
9 confirmed + 2 probable = 11 total cases (ECDC, May 12). 3 deaths. All passengers evacuated from Tenerife May 10–11. 18 Americans at UNMC Nebraska; 2 in biocontainment (Omaha + Emory Atlanta).
WHO DG Tedros: "Given the long incubation period, more cases possible in coming weeks." CDC: overall risk to US public remains extremely low. Routine travel continues normally.